MBA 620 Milestone Two Guidelines and Rubric
Scenario
You have been asked to evaluate Company A and Company B and make your recommendation for acquiring one or both companies. Based on your initial assessment, you have created balanced scorecards for both companies. You are now ready to analyze the information you have gathered so far about the two companies so that you can compare the costs, benefits, and risks associated with acquiring each company and make a well-informed decision.
In this milestone, you will first analyze the current situation of TransGlobal Airlines using the given data and other sources to understand their business environment. You will also evaluate the performance of Company A and Company B using the balanced scorecards you created in Milestone One.
Prompt
Write a report with your performance evaluation of the three companies involved in the acquisition.
Specifically, you must address the following rubric criteria:
- Situation Analysis of TransGlobal Airlines (parent company). Use the provided TransGlobal and to highlight the companys current business environment.
- Internal environment: culture, leadership, internal processes, human resources, operations, and financial performance
- External environment: competitive, market, regulatory, customers, suppliers, and other relevant stakeholders
- Balanced Scorecard Analysis of Company A. Using the balanced scorecard for Company A from Milestone One, describe your analysis of Company As performance. Perform a cost-benefit-risk analysis to explain whether the benefits justify the costs of acquisition.
- Opportunity cost: What will it cost to move forward with this opportunity?
- Risk: Identify and explain the magnitude (low, medium, or high) of the risks this acquisition poses to the parent company related to its market, financial, cultural, and operational environments.
- Balanced Scorecard Analysis of Company B. Using the balanced scorecard for Company B from Milestone One, describe your analysis of Company Bs performance. Perform a cost-benefit-risk analysis to explain whether the benefits justify the costs of acquisition.
- Opportunity cost: What will it cost to move forward with this opportunity?
- Risk: Identify and explain the magnitude (low, medium, or high) of the risks this acquisition poses to the parent company related to its market, financial, cultural, and operational environments.
What to Submit
Submit a 6- to 8-page Word document using double spacing, 12-point Times New Roman font, and one-inch margins. If references are included, they should be cited in APA format. Consult the for more information on citations.
Milestone Two Rubric
| Criteria | Meets Expectations (100%) | Partially Meets Expectations (80%) | Does Not Meet Expectations (0%) | Value |
|---|---|---|---|---|
| Situation Analysis | Describes the current situation of the parent company; highlights the companys current business environment using its market, regulatory, competitive, and cultural environments | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include describing the companys market, regulatory, competitive, and cultural environments adequately and clearly | Does not attempt criterion | 25 |
| Analysis of Company A: Balanced Scorecard Analysis of Opportunity Cost | Performs a cost-benefit-risk analysis for Company A based on its balanced scorecard components to explain whether the benefits justify the costs of acquisition; measures the correct opportunity cost associated with this acquisition | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include accurately determining the opportunity cost associated with the acquisition | Does not attempt criterion | 15 |
| Analysis of Company A: Balanced Scorecard Analysis of Risk | Analyzes the balanced scorecard of Company A to accurately identify and explain the magnitude (low, medium, or high) of the risks acquisition poses to the parent company as related to its market, financial, cultural, and operational environments | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include correctly identifying and rationally explaining the magnitude of the risks acquisition poses to the parent company related to the market, financial, cultural, and operational environments | Does not attempt criterion | 15 |
| Analysis of Company B: Balanced Scorecard Analysis of Opportunity Cost | Performs a cost-benefit-risk analysis for Company B based on its balanced scorecard components to explain whether the benefits justify the costs of acquisition; measures the correct opportunity cost associated with this acquisition | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include determining the correct opportunity cost associated with the acquisition | Does not attempt criterion | 15 |
| Analysis of Company B: Balanced Scorecard Analysis of Risk | Analyzes the balanced scorecard of Company B to accurately identify and explain the magnitude (low, medium, or high) of the risks this acquisition poses to the parent company related to its market, financial, cultural, and operational environments | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include correctly identifying and rationally explaining the magnitude of the risks acquisition poses to the parent company related to the market, financial, cultural, and operational environments | Does not attempt criterion | 15 |
| Clear Communication | Consistently and effectively communicates in an organized way to a specific audience | Shows progress toward meeting expectations, but communication is inconsistent or ineffective in a way that negatively impacts understanding | Shows no evidence of consistent, effective, or organized communication | 15 |

Leave a Reply
You must be logged in to post a comment.